<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New Analytics Sneak Peek - Call for Beta Users</title>
	<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm</link>
	<description>Email Marketing Tips on the AWeber Blog</description>
	<pubDate>Sat, 17 May 2008 11:48:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ed Mass</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-29039</link>
		<dc:creator>Ed Mass</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:02:16 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-29039</guid>
		<description>I send out email newsletters about once a week. I am a technical, analytical person who understands stats and how to use them.

I'd very much like to test your analytics. Please include me now.
Thanks.</description>
		<content:encoded><![CDATA[<p>I send out email newsletters about once a week. I am a technical, analytical person who understands stats and how to use them.</p>
<p>I&#8217;d very much like to test your analytics. Please include me now.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Premium Institute of Bartending</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26722</link>
		<dc:creator>The Premium Institute of Bartending</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:10:00 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26722</guid>
		<description>Hello!  We are so excited about your new features!  We are a bartending school in Dallas, TX.  We have 2 websites that generate leads for the school.  We use the A-Weber Web Forms to track which site the lead visited to request information, a seperate form for students that want to &#34;register now&#34; on each site, and then a seperate form for students that want to register for a specialized seminar.  We track our clicks on our email blasts.  We have learned to add pictures, videos, and links.  It is very exciting!  We currently send out weekly emails to all of leads that have not enrolled and seperate emails to our graduates.  I have used other lead management systems in the past and A weber offers many features that they others are not, however I am always happy to see additional features being added.  Please consider us for any new features that you are testing.</description>
		<content:encoded><![CDATA[<p>Hello!  We are so excited about your new features!  We are a bartending school in Dallas, TX.  We have 2 websites that generate leads for the school.  We use the A-Weber Web Forms to track which site the lead visited to request information, a seperate form for students that want to &quot;register now&quot; on each site, and then a seperate form for students that want to register for a specialized seminar.  We track our clicks on our email blasts.  We have learned to add pictures, videos, and links.  It is very exciting!  We currently send out weekly emails to all of leads that have not enrolled and seperate emails to our graduates.  I have used other lead management systems in the past and A weber offers many features that they others are not, however I am always happy to see additional features being added.  Please consider us for any new features that you are testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Wright</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26692</link>
		<dc:creator>BJ Wright</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:03:55 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26692</guid>
		<description>I am really excited to see you guys releasing this new analytics tool. I am a huge fan of Google Analytics and have spent the past 2 years improving my analytics knowledge to empower my websites.

I can't wait until you release it to the public.

BJ Wright</description>
		<content:encoded><![CDATA[<p>I am really excited to see you guys releasing this new analytics tool. I am a huge fan of Google Analytics and have spent the past 2 years improving my analytics knowledge to empower my websites.</p>
<p>I can&#8217;t wait until you release it to the public.</p>
<p>BJ Wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson Hunter</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26690</link>
		<dc:creator>Jayson Hunter</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:47:03 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26690</guid>
		<description>We email our list at least 5x a week and use text based email because we seem to get a higher response rate.  We would love to be able to track those readers with this.  This would help us fine tune our newsletters based on the responses we get from the topics.</description>
		<content:encoded><![CDATA[<p>We email our list at least 5x a week and use text based email because we seem to get a higher response rate.  We would love to be able to track those readers with this.  This would help us fine tune our newsletters based on the responses we get from the topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26658</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:24:23 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26658</guid>
		<description>Hi, having been a member of aweber for a while we are excited to see a new analytics package added to the great benefits of this site as well. We use your services currently to send out over 2600 emails bi and tri-weekly. Having a service that can track email stats as far as openings and how long to open would benefit our business greatly. We look forward to speaking with you soon and hopefully being a tester.</description>
		<content:encoded><![CDATA[<p>Hi, having been a member of aweber for a while we are excited to see a new analytics package added to the great benefits of this site as well. We use your services currently to send out over 2600 emails bi and tri-weekly. Having a service that can track email stats as far as openings and how long to open would benefit our business greatly. We look forward to speaking with you soon and hopefully being a tester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26650</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:40:46 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26650</guid>
		<description>Hi Aweber team :o) 

I would love to be part of your Beta test group. Tracking and measuring is really key to EVERYONE! both online and offline. 

As the world motors towards online enterprise, it's even more crucial that services like the ones you're testing are available. 

I for one would love to use such a service. Having such intelligence on what vistors really want, is absolutely key. Knowing what works and what doesn't... what helps people to open stuff and what doesn't will save SO much time and money for those (like me) who are working hard to find ways of serving our customers better.

My list is growing, and keeping in contact with them is really important. Being able to track information, (for me anyway) will be vital.

Thanks in advance guys :o)</description>
		<content:encoded><![CDATA[<p>Hi Aweber team :o) </p>
<p>I would love to be part of your Beta test group. Tracking and measuring is really key to EVERYONE! both online and offline. </p>
<p>As the world motors towards online enterprise, it&#8217;s even more crucial that services like the ones you&#8217;re testing are available. </p>
<p>I for one would love to use such a service. Having such intelligence on what vistors really want, is absolutely key. Knowing what works and what doesn&#8217;t&#8230; what helps people to open stuff and what doesn&#8217;t will save SO much time and money for those (like me) who are working hard to find ways of serving our customers better.</p>
<p>My list is growing, and keeping in contact with them is really important. Being able to track information, (for me anyway) will be vital.</p>
<p>Thanks in advance guys :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26643</link>
		<dc:creator>Shiva</dc:creator>
		<pubDate>Tue, 25 Mar 2008 02:43:03 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26643</guid>
		<description>Hi Tom, 

Compliments to the Aweber team on the new Analytics features. I am sure we would find it useful to know when subscribers open mails and click on links. It would help us time our mailing more efficiently. It would also provide information on which of our content subscribers found more useful, so that we could send them more related content. 

As you can see we have a large, growing database of subscribers that are well-managed so we are probably well-qualified to be a part of the Beta testing. 

More power to the Aweber team! 

-Shiva</description>
		<content:encoded><![CDATA[<p>Hi Tom, </p>
<p>Compliments to the Aweber team on the new Analytics features. I am sure we would find it useful to know when subscribers open mails and click on links. It would help us time our mailing more efficiently. It would also provide information on which of our content subscribers found more useful, so that we could send them more related content. </p>
<p>As you can see we have a large, growing database of subscribers that are well-managed so we are probably well-qualified to be a part of the Beta testing. </p>
<p>More power to the Aweber team! </p>
<p>-Shiva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six New Reasons Why You Need to Use Aweber</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26634</link>
		<dc:creator>Six New Reasons Why You Need to Use Aweber</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:50:54 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26634</guid>
		<description>[...] New AWeber Analytics Sneak Peak (Part 1) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New AWeber Analytics Sneak Peak (Part 1) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26633</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:06:04 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26633</guid>
		<description>Hiya, I would love to be a part of the beta if I am not too late.

Thanks Sally :)</description>
		<content:encoded><![CDATA[<p>Hiya, I would love to be a part of the beta if I am not too late.</p>
<p>Thanks Sally <img src='http://www.aweber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolland</title>
		<link>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26632</link>
		<dc:creator>Rolland</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:18:24 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/new-analytics-sneak-peek-call-for-beta-users.htm#comment-26632</guid>
		<description>Hi Tom,

By Tuesday we should have our first web page up.  We would very much like to be beta testers for you.

If we can figure it out any one can!</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>By Tuesday we should have our first web page up.  We would very much like to be beta testers for you.</p>
<p>If we can figure it out any one can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
