<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: (More) New Email Web Analytics Feature Sneak Peek</title>
	<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm</link>
	<description>Email Marketing Tips on the AWeber Blog</description>
	<pubDate>Sat, 17 May 2008 09:31:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-36709</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 May 2008 17:30:15 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-36709</guid>
		<description>I'd be very interested in testing this out. Please let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested in testing this out. Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee brown</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-34146</link>
		<dc:creator>lee brown</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:46:25 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-34146</guid>
		<description>I would love to find out where my readers go, you can become brain numb when writing and lose your focus on where you want your readers to go, finding out what they are actually interested in can help you reshape your messages and be advantageous for everyone! 
Thanks!</description>
		<content:encoded><![CDATA[<p>I would love to find out where my readers go, you can become brain numb when writing and lose your focus on where you want your readers to go, finding out what they are actually interested in can help you reshape your messages and be advantageous for everyone!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-32033</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:22:14 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-32033</guid>
		<description>I am very interested in the Beta testing phase. I send out emails 2000 subscribers twice a week</description>
		<content:encoded><![CDATA[<p>I am very interested in the Beta testing phase. I send out emails 2000 subscribers twice a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-31901</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:49:38 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-31901</guid>
		<description>Let's test!  :-)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s test!  <img src='http://www.aweber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTara Ham-Ying</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30553</link>
		<dc:creator>LaTara Ham-Ying</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:06:21 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30553</guid>
		<description>I am very interested in the Beta testing phase. I send out emails to over 200 subscribers per week.</description>
		<content:encoded><![CDATA[<p>I am very interested in the Beta testing phase. I send out emails to over 200 subscribers per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kellam</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30281</link>
		<dc:creator>Michael Kellam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:38:56 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30281</guid>
		<description>I forgot to mention that we send out a newsletter twice a week to 23,000 subscribers.

Thanks!</description>
		<content:encoded><![CDATA[<p>I forgot to mention that we send out a newsletter twice a week to 23,000 subscribers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kellam</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30275</link>
		<dc:creator>Michael Kellam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:35:55 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30275</guid>
		<description>We're interested in tracking specific links without the &#34;clicks.aweber.com&#34; address, the revenue tracking feature and the advanced reporting.</description>
		<content:encoded><![CDATA[<p>We&#8217;re interested in tracking specific links without the &quot;clicks.aweber.com&quot; address, the revenue tracking feature and the advanced reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-29018</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:40:27 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-29018</guid>
		<description>I'm interested! Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hethir</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-29007</link>
		<dc:creator>Hethir</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:27:05 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-29007</guid>
		<description>I am very interested in tesing these new analytics.</description>
		<content:encoded><![CDATA[<p>I am very interested in tesing these new analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katheryn Hoban</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-28245</link>
		<dc:creator>Katheryn Hoban</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:37:09 +0000</pubDate>
		<guid>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-28245</guid>
		<description>Today, I received 198 subscribers, I would like to know where they are coming from.  I would be interested in the analytics.</description>
		<content:encoded><![CDATA[<p>Today, I received 198 subscribers, I would like to know where they are coming from.  I would be interested in the analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
