<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: (More) New Email Web Analytics Feature Sneak Peek</title>
	<atom:link href="http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Marc Kline</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-41668</link>
		<dc:creator>Marc Kline</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-41668</guid>
		<description>Andrew,

I&#039;m afraid that this beta period is over.

However, if you&#039;re interested in upgrading your account, just get in touch with our Customer Solutions team.

They can give you more details and switch you over if you&#039;d like.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I&#8217;m afraid that this beta period is over.</p>
<p>However, if you&#8217;re interested in upgrading your account, just get in touch with our Customer Solutions team.</p>
<p>They can give you more details and switch you over if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-41665</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-41665</guid>
		<description>Hi Tom, Yes please! We have about 1000 on our list setup with autoresponders sending 7 days or so.  I am also the webmaster of the site and we currently use some google analytics too.</description>
		<content:encoded><![CDATA[<p>Hi Tom, Yes please! We have about 1000 on our list setup with autoresponders sending 7 days or so.  I am also the webmaster of the site and we currently use some google analytics too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-36709</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 May 2008 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-36709</guid>
		<description>I&#039;d be very interested in testing this out. Please let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested in testing this out. Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee brown</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-34146</link>
		<dc:creator>lee brown</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-34146</guid>
		<description>I would love to find out where my readers go, you can become brain numb when writing and lose your focus on where you want your readers to go, finding out what they are actually interested in can help you reshape your messages and be advantageous for everyone! 
Thanks!</description>
		<content:encoded><![CDATA[<p>I would love to find out where my readers go, you can become brain numb when writing and lose your focus on where you want your readers to go, finding out what they are actually interested in can help you reshape your messages and be advantageous for everyone!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-32033</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-32033</guid>
		<description>I am very interested in the Beta testing phase. I send out emails 2000 subscribers twice a week</description>
		<content:encoded><![CDATA[<p>I am very interested in the Beta testing phase. I send out emails 2000 subscribers twice a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-31901</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-31901</guid>
		<description>Let&#039;s test!  :-)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s test!  <img src='http://blog-cdn.aweber-static.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTara Ham-Ying</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-30553</link>
		<dc:creator>LaTara Ham-Ying</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30553</guid>
		<description>I am very interested in the Beta testing phase. I send out emails to over 200 subscribers per week.</description>
		<content:encoded><![CDATA[<p>I am very interested in the Beta testing phase. I send out emails to over 200 subscribers per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kellam</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-30281</link>
		<dc:creator>Michael Kellam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30281</guid>
		<description>I forgot to mention that we send out a newsletter twice a week to 23,000 subscribers.

Thanks!</description>
		<content:encoded><![CDATA[<p>I forgot to mention that we send out a newsletter twice a week to 23,000 subscribers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kellam</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-30275</link>
		<dc:creator>Michael Kellam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-30275</guid>
		<description>We&#039;re interested in tracking specific links without the &quot;clicks.aweber.com&quot; address, the revenue tracking feature and the advanced reporting.</description>
		<content:encoded><![CDATA[<p>We&#8217;re interested in tracking specific links without the &quot;clicks.aweber.com&quot; address, the revenue tracking feature and the advanced reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm/comment-page-1#comment-29018</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/more-new-analytics-sneak-peak.htm#comment-29018</guid>
		<description>I&#039;m interested! Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-02-15 11:26:22 -->
