<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Email Web Analytics: Understand Your Subscribers</title>
	<atom:link href="http://www.aweber.com/blog/new-features/email-analytics-overview.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Wed, 23 May 2012 12:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lana</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-213096</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Wed, 02 May 2012 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-213096</guid>
		<description>I agree with Matt, I do hate spam and hate when I&#039;m considered as spam so I&#039;m not really into email marketing at this rate. Potential customers will most likely appreciate personal approach and unobtrusiveness.</description>
		<content:encoded><![CDATA[<p>I agree with Matt, I do hate spam and hate when I&#8217;m considered as spam so I&#8217;m not really into email marketing at this rate. Potential customers will most likely appreciate personal approach and unobtrusiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-192991</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 02 Mar 2012 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-192991</guid>
		<description>I do my own SEO, but have never gotten into email marketing. I hate spam emails so I assume any potential customers will too...</description>
		<content:encoded><![CDATA[<p>I do my own SEO, but have never gotten into email marketing. I hate spam emails so I assume any potential customers will too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aref Moslih Aldanpy</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-53018</link>
		<dc:creator>Aref Moslih Aldanpy</dc:creator>
		<pubDate>Thu, 25 Nov 2010 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-53018</guid>
		<description>Very cool. ? - will this also work for affiliates to see what happens on the merchant site where the order is placed?</description>
		<content:encoded><![CDATA[<p>Very cool. ? &#8211; will this also work for affiliates to see what happens on the merchant site where the order is placed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-48533</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-48533</guid>
		<description>Nice features, thanks for the analytics overview, i think the biggest thing is tracking blank email.</description>
		<content:encoded><![CDATA[<p>Nice features, thanks for the analytics overview, i think the biggest thing is tracking blank email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Downloads With Email Analytics</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-47448</link>
		<dc:creator>Track Downloads With Email Analytics</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-47448</guid>
		<description>[...] may already know about our Email Analytics features. These powerful tools allow you to target your list with pinpoint accuracy, sending [...]</description>
		<content:encoded><![CDATA[<p>[...] may already know about our Email Analytics features. These powerful tools allow you to target your list with pinpoint accuracy, sending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-41340</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-41340</guid>
		<description>can plain text e-mails be tracked? how do you do that?</description>
		<content:encoded><![CDATA[<p>can plain text e-mails be tracked? how do you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Marketing Tips: 2 Ways You Can Use Segmentation To Increase Conversions - Inbox Ideas: Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-41083</link>
		<dc:creator>Christmas Marketing Tips: 2 Ways You Can Use Segmentation To Increase Conversions - Inbox Ideas: Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-41083</guid>
		<description>[...] looked at (you can segment subscribers based on which pages of your website they visit using our Email Web Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at (you can segment subscribers based on which pages of your website they visit using our Email Web Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Segmentation Lifts Sales Over $31,000 - Inbox Ideas: Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-40749</link>
		<dc:creator>Email Segmentation Lifts Sales Over $31,000 - Inbox Ideas: Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-40749</guid>
		<description>[...] segmenting based on opens and clicks is a feature of our Email Web Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] segmenting based on opens and clicks is a feature of our Email Web Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Segmentation: Easily Target Customers - Inbox Ideas: Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-40641</link>
		<dc:creator>Email Segmentation: Easily Target Customers - Inbox Ideas: Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-40641</guid>
		<description>[...] do this, you need to first have installed the Email Web Analytics script on your site. (See the instructions for doing [...]</description>
		<content:encoded><![CDATA[<p>[...] do this, you need to first have installed the Email Web Analytics script on your site. (See the instructions for doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron</title>
		<link>http://www.aweber.com/blog/new-features/email-analytics-overview.htm/comment-page-2#comment-38528</link>
		<dc:creator>Aron</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/new-features/email-analytics-overview.htm#comment-38528</guid>
		<description>Cool Features. Can&#039;t wait till my list grows to a size that I can use these tracking tools to effectively boost my conversion rate!</description>
		<content:encoded><![CDATA[<p>Cool Features. Can&#8217;t wait till my list grows to a size that I can use these tracking tools to effectively boost my conversion rate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-05-23 12:26:37 -->
