<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test. Retest. Then Do It Again.</title>
	<atom:link href="http://www.aweber.com/blog/email-marketing/test-and-retest.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm</link>
	<description>Email Marketing Tips by AWeber</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:05:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Proof Tool Boosts Landing Page Conversion 32.4% - Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-39229</link>
		<dc:creator>Social Proof Tool Boosts Landing Page Conversion 32.4% - Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-39229</guid>
		<description>[...] we&#8217;ve discussed before, split testing is a crucial element of a successful marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve discussed before, split testing is a crucial element of a successful marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Testing - Buttons vs. Text Links &#124; eCommerce Small Business Startup Consulting &#38; Self Motivation</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-26832</link>
		<dc:creator>Online Testing - Buttons vs. Text Links &#124; eCommerce Small Business Startup Consulting &#38; Self Motivation</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-26832</guid>
		<description>[...] important to continually test your email campaigns to make sure that you know what works, rather than assuming you know what [...]</description>
		<content:encoded><![CDATA[<p>[...] important to continually test your email campaigns to make sure that you know what works, rather than assuming you know what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 3 Tips to Target Your Subscribers Better - AWeber Blog</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-16612</link>
		<dc:creator>&#187; 3 Tips to Target Your Subscribers Better - AWeber Blog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-16612</guid>
		<description>[...] Meanwhile, consumers may respond best at different times during the day and week. Test, then test again to see what works best for your particular subscriber base.      Learning Styles: [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, consumers may respond best at different times during the day and week. Test, then test again to see what works best for your particular subscriber base.      Learning Styles: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Wendes</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15797</link>
		<dc:creator>Rob Wendes</dc:creator>
		<pubDate>Thu, 04 Oct 2007 08:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15797</guid>
		<description>Aweber is one of the better services on the web, which allows me to reach a wider audience. Convincing contacts to click through is extremely important to both me and the client because it’s the only way they are going to learn about how I can help them with their software problems.</description>
		<content:encoded><![CDATA[<p>Aweber is one of the better services on the web, which allows me to reach a wider audience. Convincing contacts to click through is extremely important to both me and the client because it’s the only way they are going to learn about how I can help them with their software problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Would You Improve Your Blog Or Blogging? &#124; Andy Beard - Niche Marketing</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15383</link>
		<dc:creator>How Would You Improve Your Blog Or Blogging? &#124; Andy Beard - Niche Marketing</dc:creator>
		<pubDate>Mon, 24 Sep 2007 02:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15383</guid>
		<description>[...] The nearest to the functionality that I am aware about is Aweber, but I believe I can only select a number of posts to send in a batch, or immediate sending. So I am going to ping the guys at Aweber about this, but I would also love them to write something on how to increase email subscriptions on blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] The nearest to the functionality that I am aware about is Aweber, but I believe I can only select a number of posts to send in a batch, or immediate sending. So I am going to ping the guys at Aweber about this, but I would also love them to write something on how to increase email subscriptions on blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goerge</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15296</link>
		<dc:creator>Goerge</dc:creator>
		<pubDate>Fri, 21 Sep 2007 20:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15296</guid>
		<description>Well, I think most of net marketers out there do not test. 

I strongly believe that success in net marketing is hidden in bringing the right traffic to your site and then driving it correctly where you want. 

In order to do this you have to test and then retest the best results from the first test. Then again retest and so on... until you achieve optimization for your web pages based on your desired course of action.  

I use Kaizentrack software for my tests. I would suggest it to everyone you gets serious about testing. 

See also the Crazy Egg service (type crazy egg in google).  You could get thermographs of the higher clickthrough rates in your site with this service. 

I prefer taguchi testing for my tests. Search out for taguchi testing and you want lose. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Well, I think most of net marketers out there do not test. </p>
<p>I strongly believe that success in net marketing is hidden in bringing the right traffic to your site and then driving it correctly where you want. </p>
<p>In order to do this you have to test and then retest the best results from the first test. Then again retest and so on&#8230; until you achieve optimization for your web pages based on your desired course of action.  </p>
<p>I use Kaizentrack software for my tests. I would suggest it to everyone you gets serious about testing. </p>
<p>See also the Crazy Egg service (type crazy egg in google).  You could get thermographs of the higher clickthrough rates in your site with this service. </p>
<p>I prefer taguchi testing for my tests. Search out for taguchi testing and you want lose. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambrose Duperon</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15253</link>
		<dc:creator>Ambrose Duperon</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15253</guid>
		<description>Good solid points Simon.</description>
		<content:encoded><![CDATA[<p>Good solid points Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15232</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 20 Sep 2007 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15232</guid>
		<description>A good thing to remember when testing is to never try one headline on one list and another headline on another list and try to compare results.

The difference in results between lists can be astronomical, like in this recent mailing I did.

I sent out an email about Blog Rush, the new blog traffic exchange that John Reese is launching, two three of my lists.

List 1: 14% clickthrough
List 2: 15% clickthrough
List 3: 0.6% clickthrough (with 1 unsubscriber and one spam complaint)

I should have expected it as the two first lists are from free giveaway signups where I suspect a large number of the people are marketers. The third list is for a newsletter on a shopping site I have, probably very few marketers.

Always good to remember when you start testing to have the right product for the right list.</description>
		<content:encoded><![CDATA[<p>A good thing to remember when testing is to never try one headline on one list and another headline on another list and try to compare results.</p>
<p>The difference in results between lists can be astronomical, like in this recent mailing I did.</p>
<p>I sent out an email about Blog Rush, the new blog traffic exchange that John Reese is launching, two three of my lists.</p>
<p>List 1: 14% clickthrough<br />
List 2: 15% clickthrough<br />
List 3: 0.6% clickthrough (with 1 unsubscriber and one spam complaint)</p>
<p>I should have expected it as the two first lists are from free giveaway signups where I suspect a large number of the people are marketers. The third list is for a newsletter on a shopping site I have, probably very few marketers.</p>
<p>Always good to remember when you start testing to have the right product for the right list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Melin</title>
		<link>http://www.aweber.com/blog/email-marketing/test-and-retest.htm/comment-page-1#comment-15215</link>
		<dc:creator>Sue Melin</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/email-marketing/test-and-retest.htm#comment-15215</guid>
		<description>I read the comments, and found Jay Thomspon&#039;s trick to be the cutest by far.  It&#039;s true, tell someone not to look (or click)and they will everytime.  Thanks for the tip, Jay</description>
		<content:encoded><![CDATA[<p>I read the comments, and found Jay Thomspon&#8217;s trick to be the cutest by far.  It&#8217;s true, tell someone not to look (or click)and they will everytime.  Thanks for the tip, Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
