<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Survey Your Customers and Prospects</title>
	<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm</link>
	<description>Email Marketing Tips on the AWeber Blog</description>
	<pubDate>Fri, 16 May 2008 19:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ck</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33454</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:34:10 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33454</guid>
		<description>hi Justin,
just want to mention that the survey worked like a charm.  i was organising a MeetUp using MeetUp.com and the venue required personal particulars of all my 150+ attendees.  without this tip that you have given us, it would have been a nightmare getting the information from so many people and compiling them.
needless to say.. the event last friday was a success :O)
once again... thanks!!
from sunny Singapore</description>
		<content:encoded><![CDATA[<p>hi Justin,<br />
just want to mention that the survey worked like a charm.  i was organising a MeetUp using MeetUp.com and the venue required personal particulars of all my 150+ attendees.  without this tip that you have given us, it would have been a nightmare getting the information from so many people and compiling them.<br />
needless to say.. the event last friday was a success :O)<br />
once again&#8230; thanks!!<br />
from sunny Singapore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33449</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:22:56 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33449</guid>
		<description>Hi Brad,

Thanks for the heads-up. I'll make sure everyone's more aware of this survey method.

Glad to hear this is useful to you!</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>Thanks for the heads-up. I&#8217;ll make sure everyone&#8217;s more aware of this survey method.</p>
<p>Glad to hear this is useful to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33112</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:09:48 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-33112</guid>
		<description>Hi Brad here.
Very timely video, and well done.

I am on the month trial right now and was about to give another service a try because of the importance I feel surveying your list has.
This feature combo fills my needs nicely.

By the way I asked your support staff on 4 occassions how I could do surveys throw AWeber, (and analize the data) and they did not know.

Only one out of the 4 knew about this tutorial.

Just a heads up.

Great training great service more bells and whistles than I can use, thanks for your efforts.</description>
		<content:encoded><![CDATA[<p>Hi Brad here.<br />
Very timely video, and well done.</p>
<p>I am on the month trial right now and was about to give another service a try because of the importance I feel surveying your list has.<br />
This feature combo fills my needs nicely.</p>
<p>By the way I asked your support staff on 4 occassions how I could do surveys throw AWeber, (and analize the data) and they did not know.</p>
<p>Only one out of the 4 knew about this tutorial.</p>
<p>Just a heads up.</p>
<p>Great training great service more bells and whistles than I can use, thanks for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bland</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-30910</link>
		<dc:creator>Peter Bland</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:49:48 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-30910</guid>
		<description>I think that when doing on-line surveying it's important to try to stick to tick boxes as much as possible rather than asking for text answers, as people are more likely to fill out tick boxes.</description>
		<content:encoded><![CDATA[<p>I think that when doing on-line surveying it&#8217;s important to try to stick to tick boxes as much as possible rather than asking for text answers, as people are more likely to fill out tick boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannelore</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-30873</link>
		<dc:creator>Hannelore</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:06:31 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-30873</guid>
		<description>This is soooo helpful! Thank you VERY much.</description>
		<content:encoded><![CDATA[<p>This is soooo helpful! Thank you VERY much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create Best Selling Products Every Time - Copywriters Board</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-28905</link>
		<dc:creator>How To Create Best Selling Products Every Time - Copywriters Board</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:18:34 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-28905</guid>
		<description>[...] Re: How To Create Best Selling Products Every Time -  Today, 03:18 PM       Ricky,  Awesome article! Thanks!  Does anyone know if there's an advantage to using Survey Monkey over something like combining Google's &#34;Office&#34; tools and an autoresponder?  The &#34;Google + Autoresponder&#34; method is explained in the video below:  How to Survey Your Customers and Prospects - Email Marketing Tips on the AWeber Blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Re: How To Create Best Selling Products Every Time -  Today, 03:18 PM       Ricky,  Awesome article! Thanks!  Does anyone know if there&#8217;s an advantage to using Survey Monkey over something like combining Google&#8217;s &quot;Office&quot; tools and an autoresponder?  The &quot;Google + Autoresponder&quot; method is explained in the video below:  How to Survey Your Customers and Prospects - Email Marketing Tips on the AWeber Blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danilo</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-26733</link>
		<dc:creator>danilo</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:25:07 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-26733</guid>
		<description>Absolutely awesome video and idea!

Thanks Aweber (and Google!)

ciao</description>
		<content:encoded><![CDATA[<p>Absolutely awesome video and idea!</p>
<p>Thanks Aweber (and Google!)</p>
<p>ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June Beezy</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-26617</link>
		<dc:creator>June Beezy</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:58:28 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-26617</guid>
		<description>Don't forget the power of BAIT! Sometimes customers don't have time to respond to a survey and need that extra incentive to take action. I recently sent a survey and offered customers an extra gift if they take action. Needless to say I got a good response :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the power of BAIT! Sometimes customers don&#8217;t have time to respond to a survey and need that extra incentive to take action. I recently sent a survey and offered customers an extra gift if they take action. Needless to say I got a good response <img src='http://www.aweber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Funnel Secrets Blog &#187; Blog Archive &#187; How to Survey Your Customers and Prospects using Google and AWeber</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-24273</link>
		<dc:creator>Sales Funnel Secrets Blog &#187; Blog Archive &#187; How to Survey Your Customers and Prospects using Google and AWeber</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:59:22 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-24273</guid>
		<description>[...] It is very easy to do. All you have to do is create a spreadsheet in Google Docs, set up a form, and email the link to your subscribers through an AWeber broadcast message to the list of subscribers you want to learn more about — they&#8217;ll go to the survey, fill it out and you&#8217;ll automatically compile their responses!  Here you can watch a video that shows you how easy it is to set up. The great thing about it is that you don&#8217;t have to spend days analyzing your replies. It is already done for you in the spread sheet. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It is very easy to do. All you have to do is create a spreadsheet in Google Docs, set up a form, and email the link to your subscribers through an AWeber broadcast message to the list of subscribers you want to learn more about — they&#8217;ll go to the survey, fill it out and you&#8217;ll automatically compile their responses!  Here you can watch a video that shows you how easy it is to set up. The great thing about it is that you don&#8217;t have to spend days analyzing your replies. It is already done for you in the spread sheet. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell S</title>
		<link>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-24255</link>
		<dc:creator>Russell S</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:35:43 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/survey-customers.htm#comment-24255</guid>
		<description>Wow! That is exactly what a small business marketing consultant like myself has been looking for. How often have I wanted to integrate google docs which I already use with an autoresponder function, this is easy to use and most of all time saving! Thanks Justin, keep bringing the tips!!!</description>
		<content:encoded><![CDATA[<p>Wow! That is exactly what a small business marketing consultant like myself has been looking for. How often have I wanted to integrate google docs which I already use with an autoresponder function, this is easy to use and most of all time saving! Thanks Justin, keep bringing the tips!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
