<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hidden List-Building Opportunities?</title>
	<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm</link>
	<description>Email Marketing Tips by AWeber</description>
	<pubDate>Sun, 20 Jul 2008 18:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: scott</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36776</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 16 May 2008 10:36:17 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36776</guid>
		<description>Yes of course

Here is an example of a static &#34;side by side&#34; form which seems to work better than having all the fields running underneath eachother.

http://www.origsoft.com/The_great_software_testing/swindle.htm

and here is the conversational form
http://conversation.i-op.com/topic/start/original0801_dg/intro?SID=web</description>
		<content:encoded><![CDATA[<p>Yes of course</p>
<p>Here is an example of a static &quot;side by side&quot; form which seems to work better than having all the fields running underneath eachother.</p>
<p><a href="http://www.origsoft.com/The_great_software_testing/swindle.htm" rel="nofollow">http://www.origsoft.com/The_great_software_testing/swindle.htm</a></p>
<p>and here is the conversational form<br />
<a href="http://conversation.i-op.com/topic/start/original0801_dg/intro?SID=web" rel="nofollow">http://conversation.i-op.com/topic/start/original0801_dg/intro?SID=web</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Abber</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36764</link>
		<dc:creator>Aaron Abber</dc:creator>
		<pubDate>Fri, 16 May 2008 00:48:27 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36764</guid>
		<description>Scott,

That's tremendous.  I have never tried starting with a multi-page, radio Q form.  I assumed (and yes, I know what happens when one assumes) that idea wouldn't work but never tested it.  Just goes to show testing trumps  instinct every time.

(Except in choosing a mate--somehow I found women didn't appreciate my multi-testing of engagement rings.  Go figure.  I said the same words to all six of them with exactly the same inflection, yet they all got upset when they found out I was running a test.)

I know you are B2B, but do you have a form we can see as an example?</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>That&#8217;s tremendous.  I have never tried starting with a multi-page, radio Q form.  I assumed (and yes, I know what happens when one assumes) that idea wouldn&#8217;t work but never tested it.  Just goes to show testing trumps  instinct every time.</p>
<p>(Except in choosing a mate&#8211;somehow I found women didn&#8217;t appreciate my multi-testing of engagement rings.  Go figure.  I said the same words to all six of them with exactly the same inflection, yet they all got upset when they found out I was running a test.)</p>
<p>I know you are B2B, but do you have a form we can see as an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36752</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 15 May 2008 13:08:09 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36752</guid>
		<description>Interesting article.
The design of the form is massively important. However, i disagree that simple forms with only a few fields are needed to maximise response rates.

Firstly, i am amazed at the huge amount of companies (many of which should know better) that do not offer any qualifying questions on their forms at all.

Secondly, i have spent many years playing with different types of forms. Simple one pagers, forms with the fields that are side by side, or spread over 2 or 3 pages...etc etc. From my experience (B2B) you can expect 75-85% drop off. (i.e. 75-85% of the people that land on the form page will not fill it out.) Thats painful. All those potential punters slipping through your fingers.

However, i have also tried an interactive dialogue. Where the punter is taken through 7,8, or 9 pages of questions - each question is dependant on previous answer. The answers require only a radio button click or a drop down, and if it is used on a house list then the name address etc is pre-filled in. Not only do i TREBLE my response rates (I go from 80% drop off to a 60% fill in rate! - with the same list!) I can ask them more profiling questions and more qualification questions.

Not only this but we can view the stats and see at which question people start to bail and if we ask one or two too many we can easily cut back.

The dialogue takes time to work through and build, but it is definitly worth it. And proves that if the punter sees real value in what they are getting, they will answer many questions.</description>
		<content:encoded><![CDATA[<p>Interesting article.<br />
The design of the form is massively important. However, i disagree that simple forms with only a few fields are needed to maximise response rates.</p>
<p>Firstly, i am amazed at the huge amount of companies (many of which should know better) that do not offer any qualifying questions on their forms at all.</p>
<p>Secondly, i have spent many years playing with different types of forms. Simple one pagers, forms with the fields that are side by side, or spread over 2 or 3 pages&#8230;etc etc. From my experience (B2B) you can expect 75-85% drop off. (i.e. 75-85% of the people that land on the form page will not fill it out.) Thats painful. All those potential punters slipping through your fingers.</p>
<p>However, i have also tried an interactive dialogue. Where the punter is taken through 7,8, or 9 pages of questions - each question is dependant on previous answer. The answers require only a radio button click or a drop down, and if it is used on a house list then the name address etc is pre-filled in. Not only do i TREBLE my response rates (I go from 80% drop off to a 60% fill in rate! - with the same list!) I can ask them more profiling questions and more qualification questions.</p>
<p>Not only this but we can view the stats and see at which question people start to bail and if we ask one or two too many we can easily cut back.</p>
<p>The dialogue takes time to work through and build, but it is definitly worth it. And proves that if the punter sees real value in what they are getting, they will answer many questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Colquhoun</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36646</link>
		<dc:creator>Christine Colquhoun</dc:creator>
		<pubDate>Thu, 08 May 2008 16:40:06 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36646</guid>
		<description>I have recently signed up for AWeber and I'm finding the blogs very useful.  As I'm just starting out in Business I'm finding there is so much to learn about the web/emails etc.,  Could you please explain to me what is a white paper?

Thanks.</description>
		<content:encoded><![CDATA[<p>I have recently signed up for AWeber and I&#8217;m finding the blogs very useful.  As I&#8217;m just starting out in Business I&#8217;m finding there is so much to learn about the web/emails etc.,  Could you please explain to me what is a white paper?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Signup Conversions by Asking for Less - Email Marketing Tips on the AWeber Blog</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36442</link>
		<dc:creator>Maximize Signup Conversions by Asking for Less - Email Marketing Tips on the AWeber Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 21:05:13 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-36442</guid>
		<description>[...] MarketSherpa has pointed out, &#8220;above and beyond&#8221; in this case may lead to signup conversion rates and information [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MarketSherpa has pointed out, &#8220;above and beyond&#8221; in this case may lead to signup conversion rates and information [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want Subscribers to Confirm? Get Creative! - Email Marketing Tips on the AWeber Blog</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-33457</link>
		<dc:creator>Want Subscribers to Confirm? Get Creative! - Email Marketing Tips on the AWeber Blog</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:24:15 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-33457</guid>
		<description>[...] According to a MarketingSherpa study, 1/3 of users knowingly enter bogus addresses some of the time [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to a MarketingSherpa study, 1/3 of users knowingly enter bogus addresses some of the time [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kulzer (AWeber CEO)</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8494</link>
		<dc:creator>Tom Kulzer (AWeber CEO)</dc:creator>
		<pubDate>Fri, 25 May 2007 14:03:16 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8494</guid>
		<description>Kathy,

There are tons of businesses utilizing email newsletters and other types of opt-in follow up email marketing to reach their website visitors about tangible products.

One example is Dolls and Friends who sell collectible dolls.

http://www.dollsandfriends.com/
http://www.dollsandfriends.com/newsletter.php</description>
		<content:encoded><![CDATA[<p>Kathy,</p>
<p>There are tons of businesses utilizing email newsletters and other types of opt-in follow up email marketing to reach their website visitors about tangible products.</p>
<p>One example is Dolls and Friends who sell collectible dolls.</p>
<p><a href="http://www.dollsandfriends.com/" rel="nofollow">http://www.dollsandfriends.com/</a><br />
<a href="http://www.dollsandfriends.com/newsletter.php" rel="nofollow">http://www.dollsandfriends.com/newsletter.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy R</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8490</link>
		<dc:creator>Kathy R</dc:creator>
		<pubDate>Fri, 25 May 2007 12:13:13 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8490</guid>
		<description>Hi. I read alot of info &#34;internemercials&#34;, my terminology, and some are o repetitive that is rediculous.  I am putting a site toghether that sells tangable products.  Is there a good, at least somewhat seccussful way to have opt ins, and registered email lists to my site for the various fun areas of my siote and for the sell and updates of my site and products and.or additions of prducts on site?  I read so many of these tyoes of newlaters sent out and they all seam to be for intangable products.</description>
		<content:encoded><![CDATA[<p>Hi. I read alot of info &quot;internemercials&quot;, my terminology, and some are o repetitive that is rediculous.  I am putting a site toghether that sells tangable products.  Is there a good, at least somewhat seccussful way to have opt ins, and registered email lists to my site for the various fun areas of my siote and for the sell and updates of my site and products and.or additions of prducts on site?  I read so many of these tyoes of newlaters sent out and they all seam to be for intangable products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Young</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8484</link>
		<dc:creator>Brad Young</dc:creator>
		<pubDate>Thu, 24 May 2007 23:34:51 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8484</guid>
		<description>&lt;p&gt;I agree with the part of keeping your squeeze page simple.  I have seen too many squeeze pages ask for way to much info and scare off potential subscribers.  Without subscribers you are not building much of a list at all.  You also need your subscribers to convert, or else you really just have a huge penpal list.  Thanks for the advice.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree with the part of keeping your squeeze page simple.  I have seen too many squeeze pages ask for way to much info and scare off potential subscribers.  Without subscribers you are not building much of a list at all.  You also need your subscribers to convert, or else you really just have a huge penpal list.  Thanks for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8461</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Wed, 23 May 2007 14:04:17 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/hidden-list-building-opportunities.htm#comment-8461</guid>
		<description>Very helpful article, really liked it!!

Thanks</description>
		<content:encoded><![CDATA[<p>Very helpful article, really liked it!!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
