<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Learn From a Great Email Newsletter Example: Kayak</title>
	<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm</link>
	<description>Email Marketing Tips by AWeber</description>
	<pubDate>Sun, 20 Jul 2008 18:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Asking Subscribers To Whitelist You: Is It Ever Too Late? - Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-39061</link>
		<dc:creator>Asking Subscribers To Whitelist You: Is It Ever Too Late? - Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:51:00 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-39061</guid>
		<description>[...] they contain fare promotions. Nothing really exciting (nothing like say, Kayak&#8217;s great email newsletters). But they are consistent, and I do usually take a look at them to see if I might be talked into [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they contain fare promotions. Nothing really exciting (nothing like say, Kayak&#8217;s great email newsletters). But they are consistent, and I do usually take a look at them to see if I might be talked into [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Seales</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-34301</link>
		<dc:creator>Paul Seales</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:57:03 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-34301</guid>
		<description>April 29th, 2008 @1:38am

Hi Justin,

I find Kayak emails to be very welcoming, easy and enjoyably appetizing.
It's like reading a post card from a friend on a great vacation.
They exert no sales pressure at all but somehow I'm there vicariously.

Thank you for sharing. A picture is worth a thousand words and these pictures are enhanced with friendly words enticing you to travel to inviting places.</description>
		<content:encoded><![CDATA[<p>April 29th, 2008 @1:38am</p>
<p>Hi Justin,</p>
<p>I find Kayak emails to be very welcoming, easy and enjoyably appetizing.<br />
It&#8217;s like reading a post card from a friend on a great vacation.<br />
They exert no sales pressure at all but somehow I&#8217;m there vicariously.</p>
<p>Thank you for sharing. A picture is worth a thousand words and these pictures are enhanced with friendly words enticing you to travel to inviting places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Rules for Ethical Marketing &#124; Marketing Eric</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-34294</link>
		<dc:creator>Three Rules for Ethical Marketing &#124; Marketing Eric</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:30:56 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-34294</guid>
		<description>[...] Kayak.com Newsletters (see also this review of Kayak Newsletters) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kayak.com Newsletters (see also this review of Kayak Newsletters) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-33758</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:58:08 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-33758</guid>
		<description>Hi Luke,

Images are back - sorry about the hiccup.</description>
		<content:encoded><![CDATA[<p>Hi Luke,</p>
<p>Images are back - sorry about the hiccup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter hobday</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32108</link>
		<dc:creator>peter hobday</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:48:47 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32108</guid>
		<description>Justin - many thanks for your prompt reply. 

Kayak should be happy to tell you how well their emails do! They will probably tell you if you ask.

I have already seen your split test on buttons vs text and commented on it. 

It's highly useful information, although some of the commentators don't seem to realize it!

That is the kind of data that we can all use to make more profit. Clearly, the lesson is use buttons to increase response, but then change back to text. 

Valuable info - thanks!</description>
		<content:encoded><![CDATA[<p>Justin - many thanks for your prompt reply. </p>
<p>Kayak should be happy to tell you how well their emails do! They will probably tell you if you ask.</p>
<p>I have already seen your split test on buttons vs text and commented on it. </p>
<p>It&#8217;s highly useful information, although some of the commentators don&#8217;t seem to realize it!</p>
<p>That is the kind of data that we can all use to make more profit. Clearly, the lesson is use buttons to increase response, but then change back to text. </p>
<p>Valuable info - thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32105</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:29:17 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32105</guid>
		<description>Hi Peter,

I don't have any data on how Kayak's email campaigns tie into overall revenue/profit. However, on the whole they seem to be doing well (see this &lt;a href="http://www.techcrunch.com/2007/12/20/breaking-kayak-raises-196-million-buys-rival-sidestep/" rel="nofollow"&gt;TechCrunch post&lt;/a&gt; regarding their acquisition of competitor SideStep).

I definitely agree that it would be useful to have some stats available, and we do offer them when we are able (see this post on &lt;a href="/blog/case-studies/buttons-vs-text-links.htm" rel="nofollow"&gt;split testing calls to action&lt;/a&gt;, for example).

If I'm able to get any more details on Kayak's email program I'll comment/update this post with them.</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>I don&#8217;t have any data on how Kayak&#8217;s email campaigns tie into overall revenue/profit. However, on the whole they seem to be doing well (see this <a href="http://www.techcrunch.com/2007/12/20/breaking-kayak-raises-196-million-buys-rival-sidestep/" rel="nofollow">TechCrunch post</a> regarding their acquisition of competitor SideStep).</p>
<p>I definitely agree that it would be useful to have some stats available, and we do offer them when we are able (see this post on <a href="/blog/case-studies/buttons-vs-text-links.htm" rel="nofollow">split testing calls to action</a>, for example).</p>
<p>If I&#8217;m able to get any more details on Kayak&#8217;s email program I&#8217;ll comment/update this post with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter hobday</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32103</link>
		<dc:creator>peter hobday</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:09:28 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-32103</guid>
		<description>Justin - unless I have missed it, you give no data on how successful Kayak is compared to other similar sits. Even some Profit / Loss figures for the company and how that relates to their email activity would be useful. 

Subscriptions Strategy trades in this kind of information, and Aweber would be doing its clients a great service if it would get permission to at least tell us what is working and what is not. 

We all see promotions we like, and those we don't like. They come across our screens and in the mail every day. But what works and what doesn't? Those are the real questions. Personal opinion is of little use as neither you nor I can put our minds into the small percentage of people who respond to these promotions. That is why comment should be results-based.

I am not being negative here. Just asking for facts. Aweber has plenty to share.</description>
		<content:encoded><![CDATA[<p>Justin - unless I have missed it, you give no data on how successful Kayak is compared to other similar sits. Even some Profit / Loss figures for the company and how that relates to their email activity would be useful. </p>
<p>Subscriptions Strategy trades in this kind of information, and Aweber would be doing its clients a great service if it would get permission to at least tell us what is working and what is not. </p>
<p>We all see promotions we like, and those we don&#8217;t like. They come across our screens and in the mail every day. But what works and what doesn&#8217;t? Those are the real questions. Personal opinion is of little use as neither you nor I can put our minds into the small percentage of people who respond to these promotions. That is why comment should be results-based.</p>
<p>I am not being negative here. Just asking for facts. Aweber has plenty to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Cowley</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-31882</link>
		<dc:creator>Ian Cowley</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:37:56 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-31882</guid>
		<description>Building relationships is powerful.  If you throw in a little brand personality it's unbeatable.</description>
		<content:encoded><![CDATA[<p>Building relationships is powerful.  If you throw in a little brand personality it&#8217;s unbeatable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-31556</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:26:00 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-31556</guid>
		<description>Great lookiing email i would take the time to read and visit the site always great to get an email that grabs you when so many are just interested in getting you to spend.</description>
		<content:encoded><![CDATA[<p>Great lookiing email i would take the time to read and visit the site always great to get an email that grabs you when so many are just interested in getting you to spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mireille</title>
		<link>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-30905</link>
		<dc:creator>Mireille</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:37:46 +0000</pubDate>
		<guid>http://www.aweber.com/blog/email-marketing/great-email-newsletter-by-kayak.htm#comment-30905</guid>
		<description>Great ! It's not only a newsletter for sell and sell only. one of the best point is sharing informations of a place and completing by everything can be done around the city you're visited. It's a new way of informing and &#60;i think it's the best approach right now to convince people to plan a trip.</description>
		<content:encoded><![CDATA[<p>Great ! It&#8217;s not only a newsletter for sell and sell only. one of the best point is sharing informations of a place and completing by everything can be done around the city you&#8217;re visited. It&#8217;s a new way of informing and &lt;i think it&#8217;s the best approach right now to convince people to plan a trip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
