<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Engage Subscribers: 6 Fun Email Ideas</title>
	<atom:link href="http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Margie</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-179109</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-179109</guid>
		<description>Can you further explain exactly how to use aweber to create a form with a star rating system?  Would it be an opt-in form template? 

Ohhhhhh, hey,  that would be good for aweber to create these kinds of forms and make them available :)))</description>
		<content:encoded><![CDATA[<p>Can you further explain exactly how to use aweber to create a form with a star rating system?  Would it be an opt-in form template? </p>
<p>Ohhhhhh, hey,  that would be good for aweber to create these kinds of forms and make them available <img src='http://blog-cdn.aweber-static.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-110432</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Fri, 30 Sep 2011 08:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-110432</guid>
		<description>Now that is some super awesome tips that I will implement. I cant believe that I did not think of that in the first place. Thanks for sharing your ideas Amanda.</description>
		<content:encoded><![CDATA[<p>Now that is some super awesome tips that I will implement. I cant believe that I did not think of that in the first place. Thanks for sharing your ideas Amanda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-102175</link>
		<dc:creator>A</dc:creator>
		<pubDate>Sun, 18 Sep 2011 01:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-102175</guid>
		<description>Thanks for the suggestions you reveal through your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions you reveal through your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Free WordPress Plugins That Can Boost Your Email Marketing</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-91895</link>
		<dc:creator>11 Free WordPress Plugins That Can Boost Your Email Marketing</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-91895</guid>
		<description>[...] a fun way to get subscribers engaged and note their favorite parts. Sharing the highlighted version with friends can bring out what [...]</description>
		<content:encoded><![CDATA[<p>[...] a fun way to get subscribers engaged and note their favorite parts. Sharing the highlighted version with friends can bring out what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-74307</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-74307</guid>
		<description>Hi Jayden,

A member of our team will get in touch with you directly to get more details and help you. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Hi Jayden,</p>
<p>A member of our team will get in touch with you directly to get more details and help you. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayden</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-73825</link>
		<dc:creator>Jayden</dc:creator>
		<pubDate>Sat, 02 Jul 2011 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-73825</guid>
		<description>I&#039;ve created a survey using aweber web form but I can&#039;t see how to display the full information collected. In the subscriber list or if I export it, and even in the email notification, the text boxes are cut off at the end ... is there a report you can generate or export to get the full survey data? Or is the problem on the front end when filling it out, it&#039;s not saving the full data (I couldn&#039;t see a max. characters or anything to guide me/users). Thanks for any help.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a survey using aweber web form but I can&#8217;t see how to display the full information collected. In the subscriber list or if I export it, and even in the email notification, the text boxes are cut off at the end &#8230; is there a report you can generate or export to get the full survey data? Or is the problem on the front end when filling it out, it&#8217;s not saving the full data (I couldn&#8217;t see a max. characters or anything to guide me/users). Thanks for any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-53868</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-53868</guid>
		<description>Great post and great email marketing ideas as always.

You&#039;ve inspired me yet again

Much appreciated :)</description>
		<content:encoded><![CDATA[<p>Great post and great email marketing ideas as always.</p>
<p>You&#8217;ve inspired me yet again</p>
<p>Much appreciated <img src='http://blog-cdn.aweber-static.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelina</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-51440</link>
		<dc:creator>Adelina</dc:creator>
		<pubDate>Thu, 14 Oct 2010 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-51440</guid>
		<description>Thanks for the helpful tips guys!</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful tips guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-46453</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-46453</guid>
		<description>Aloha... always wondered if there were more to just text information. Sharing some updates of innovative images is awesome. That&#039;ll be my next project. </description>
		<content:encoded><![CDATA[<p>Aloha&#8230; always wondered if there were more to just text information. Sharing some updates of innovative images is awesome. That&#8217;ll be my next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWeber VS GetResponse [Which One Is Better and Why]</title>
		<link>http://www.aweber.com/blog/email-marketing/engage-subscribers-fun.htm/comment-page-1#comment-46022</link>
		<dc:creator>AWeber VS GetResponse [Which One Is Better and Why]</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=10033#comment-46022</guid>
		<description>[...] publishes a content packed blog that makes autoresponder list owners life better. Contrary to GetResponse blog, AWeber rarely talks [...]</description>
		<content:encoded><![CDATA[<p>[...] publishes a content packed blog that makes autoresponder list owners life better. Contrary to GetResponse blog, AWeber rarely talks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-02-15 11:20:35 -->
