<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Christmas List-Building Tips</title>
	<atom:link href="http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:34:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: An Email Marketing Christmas Carol</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-53841</link>
		<dc:creator>An Email Marketing Christmas Carol</dc:creator>
		<pubDate>Thu, 16 Dec 2010 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-53841</guid>
		<description>[...] are looking to buy gifts right now. &#8220;It&#8217;s a good time,&#8221; says Elfy, &#8220;to ask for subscribes, &#8220;The holidays can help build your email [...]</description>
		<content:encoded><![CDATA[<p>[...] are looking to buy gifts right now. &#8220;It&#8217;s a good time,&#8221; says Elfy, &#8220;to ask for subscribes, &#8220;The holidays can help build your email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts I read (week ending 12/5/08) &#8211;</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41128</link>
		<dc:creator>Top Posts I read (week ending 12/5/08) &#8211;</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41128</guid>
		<description>[...] Aweber Shared a Great Article on Christmas List Building  Aweber is a Great service to use for your list and it is what I recommend if you do not have an autoresponder service yet [...]</description>
		<content:encoded><![CDATA[<p>[...] Aweber Shared a Great Article on Christmas List Building  Aweber is a Great service to use for your list and it is what I recommend if you do not have an autoresponder service yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Marketing Tips: 2 Ways You Can Use Segmentation To Increase Conversions - Inbox Ideas: Email Marketing Tips by AWeber</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41082</link>
		<dc:creator>Christmas Marketing Tips: 2 Ways You Can Use Segmentation To Increase Conversions - Inbox Ideas: Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41082</guid>
		<description>[...] the last Christmas marketing tip, you read my thoughts on focusing your efforts on building your list, rather than pulling in a few extra sales: [H]owever hectic the holiday season is, and however much [...]</description>
		<content:encoded><![CDATA[<p>[...] the last Christmas marketing tip, you read my thoughts on focusing your efforts on building your list, rather than pulling in a few extra sales: [H]owever hectic the holiday season is, and however much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Waldman</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41061</link>
		<dc:creator>Grant Waldman</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41061</guid>
		<description>It is great to read about results from email campaigns Lori - thanks!  There are still many people out there who are very cautious around email because of spam and the volume of email that people are receiving.  I continue to emphasize how critical the subject line call to action is and how import incentives are.   Thanks again!</description>
		<content:encoded><![CDATA[<p>It is great to read about results from email campaigns Lori &#8211; thanks!  There are still many people out there who are very cautious around email because of spam and the volume of email that people are receiving.  I continue to emphasize how critical the subject line call to action is and how import incentives are.   Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41054</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41054</guid>
		<description>Lori,

Thanks for sharing your results!

This entry from our Knowledge Base should help you set custom sale amounts:

http://www.aweber.com/faq/questions/524/

Let me know if you have any questions about it.

Erik,

Thanks! I&#039;m a big fan of the voting option too. Let me know how it works for you if you end up using it.</description>
		<content:encoded><![CDATA[<p>Lori,</p>
<p>Thanks for sharing your results!</p>
<p>This entry from our Knowledge Base should help you set custom sale amounts:</p>
<p><a href="http://www.aweber.com/faq/questions/524/" rel="nofollow">http://www.aweber.com/faq/questions/524/</a></p>
<p>Let me know if you have any questions about it.</p>
<p>Erik,</p>
<p>Thanks! I&#8217;m a big fan of the voting option too. Let me know how it works for you if you end up using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErikJ</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41053</link>
		<dc:creator>ErikJ</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41053</guid>
		<description>I really like the vote option.  I see many peoples blogs and sometimes successful bloggers who do not offer anything to the people to sign up for their list.  It is very hard for people to give out there email if they are not recieving something or doing something like voting and people like to vote.  Great idea I would have never thought of it since I never go to Amazon.</description>
		<content:encoded><![CDATA[<p>I really like the vote option.  I see many peoples blogs and sometimes successful bloggers who do not offer anything to the people to sign up for their list.  It is very hard for people to give out there email if they are not recieving something or doing something like voting and people like to vote.  Great idea I would have never thought of it since I never go to Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Titus</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41038</link>
		<dc:creator>Lori Titus</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41038</guid>
		<description>Justin - feel free to post this somewhere else, if somewhere else is more appropriate.

I split-tested a Black Friday email, same message, two different subject lines.  The first said, &quot;(first name), Here is your Black Friday coupon from The Bee Folks&quot;.  The second said, &quot;Get 15% off at The Bee Folks with coupon code xxx&quot;. 

At this point, 52% have opened the first email, and 40% the second.  There is a 12% click thru rate on the first, and a 6% on the second.  I have had 11 sales off the first message, and 9 off the second.  I have a 0% spam rate on the first, and a 0.22% spam rate on the second.

I doubt the difference in spam rate is significant.  I don&#039;t know if the difference in sales rate is significant.  However, the open rate and click thru rate definitely are.

I have not quite finished deciding how to interpret this data.  I wish I had used two separate coupon codes while testing this to see if people would bypass the links and type my web address into the browser bar directly.  Still, figured others might be interested in this knowledge.

Justin - I&#039;d be interested in finding a way to link the actual sale value back to the aWeber stats, and not just an assigned average value.  Any way to do that?</description>
		<content:encoded><![CDATA[<p>Justin &#8211; feel free to post this somewhere else, if somewhere else is more appropriate.</p>
<p>I split-tested a Black Friday email, same message, two different subject lines.  The first said, &quot;(first name), Here is your Black Friday coupon from The Bee Folks&quot;.  The second said, &quot;Get 15% off at The Bee Folks with coupon code xxx&quot;. </p>
<p>At this point, 52% have opened the first email, and 40% the second.  There is a 12% click thru rate on the first, and a 6% on the second.  I have had 11 sales off the first message, and 9 off the second.  I have a 0% spam rate on the first, and a 0.22% spam rate on the second.</p>
<p>I doubt the difference in spam rate is significant.  I don&#8217;t know if the difference in sales rate is significant.  However, the open rate and click thru rate definitely are.</p>
<p>I have not quite finished deciding how to interpret this data.  I wish I had used two separate coupon codes while testing this to see if people would bypass the links and type my web address into the browser bar directly.  Still, figured others might be interested in this knowledge.</p>
<p>Justin &#8211; I&#8217;d be interested in finding a way to link the actual sale value back to the aWeber stats, and not just an assigned average value.  Any way to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Titus</title>
		<link>http://www.aweber.com/blog/email-marketing/christmas-list-building-tips.htm/comment-page-1#comment-41007</link>
		<dc:creator>Lori Titus</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/?p=2902#comment-41007</guid>
		<description>I decided I wanted to increase my email list.  I am using a snail mail campaign towards that end.  I compared my customer list from the last two years and my aWeber email list, and removed duplicates and anyone who was already on the aWeber list.  I used click2mail.com to create a postcard offering 10% off for Black Friday, and 15% off if they sign up for our email list through the website.  1200 postcards were mailed, for just over $500.  People will be receiving the postcards today, so hopefully I&#039;ll get see a surge in my email list over the next few days.</description>
		<content:encoded><![CDATA[<p>I decided I wanted to increase my email list.  I am using a snail mail campaign towards that end.  I compared my customer list from the last two years and my aWeber email list, and removed duplicates and anyone who was already on the aWeber list.  I used click2mail.com to create a postcard offering 10% off for Black Friday, and 15% off if they sign up for our email list through the website.  1200 postcards were mailed, for just over $500.  People will be receiving the postcards today, so hopefully I&#8217;ll get see a surge in my email list over the next few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-02-15 11:29:22 -->
