<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Email Newsletter Open Rates: April 2008</title>
	<atom:link href="http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Tue, 22 May 2012 20:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rod</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-2#comment-73745</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-73745</guid>
		<description>I agree with the above commenter, I would like to see the updated stats for 2011, as it would be very interesting to see how it has changed.  I&#039;m very curious to know if the order of most popular days has changed at all.</description>
		<content:encoded><![CDATA[<p>I agree with the above commenter, I would like to see the updated stats for 2011, as it would be very interesting to see how it has changed.  I&#8217;m very curious to know if the order of most popular days has changed at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Jain</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-2#comment-64945</link>
		<dc:creator>Ankur Jain</dc:creator>
		<pubDate>Thu, 05 May 2011 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-64945</guid>
		<description>I like this article (though it&#039;s bit old).

 I would love to see such stats for 2011 sorted industry wise. Given the type of reach Aweber has, I&#039;m sure you wouldn&#039;t have problem coming up with such data.</description>
		<content:encoded><![CDATA[<p>I like this article (though it&#8217;s bit old).</p>
<p> I would love to see such stats for 2011 sorted industry wise. Given the type of reach Aweber has, I&#8217;m sure you wouldn&#8217;t have problem coming up with such data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-2#comment-53600</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-53600</guid>
		<description>I was actually really disappointed with 46% open rate, until I started reading up about &#039;open rates&#039;!  

I&#039;m pleased I&#039;m doing so well in only my first newsletter.  I guess the key is &#039;targeted traffic&#039; - I&#039;m really targeting specific readers and building a nice relationship with them, giving them time and loads of free help. 

I had 75 sign up in my first month last month since launching the blog, which I was really pleased with too...now just got to rinse lather repeat...btw, I use a monthly email newsletter - I think this is so much better than weekly &#039;in your face&#039; emails. 

And also I let my readers &#039;look forward&#039; to the next newsletter packed with tips, so here&#039;s hoping the next will be as successful...I&#039;m a complete novice, so all of you out there can do same if not better than me here!!</description>
		<content:encoded><![CDATA[<p>I was actually really disappointed with 46% open rate, until I started reading up about &#8216;open rates&#8217;!  </p>
<p>I&#8217;m pleased I&#8217;m doing so well in only my first newsletter.  I guess the key is &#8216;targeted traffic&#8217; &#8211; I&#8217;m really targeting specific readers and building a nice relationship with them, giving them time and loads of free help. </p>
<p>I had 75 sign up in my first month last month since launching the blog, which I was really pleased with too&#8230;now just got to rinse lather repeat&#8230;btw, I use a monthly email newsletter &#8211; I think this is so much better than weekly &#8216;in your face&#8217; emails. </p>
<p>And also I let my readers &#8216;look forward&#8217; to the next newsletter packed with tips, so here&#8217;s hoping the next will be as successful&#8230;I&#8217;m a complete novice, so all of you out there can do same if not better than me here!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwello</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-2#comment-47722</link>
		<dc:creator>Adwello</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-47722</guid>
		<description>Aweber, you have been the best service online for 12 years and with close attention to stats like these it&#039;s no wonder. You make an art form of your science: you stylishly aim to be good at one service - providing the very best in automated email delivery. You have stuck at one task for twelve years and you excel. In my opinion no one else even gets close: you are clearly the market leader!</description>
		<content:encoded><![CDATA[<p>Aweber, you have been the best service online for 12 years and with close attention to stats like these it&#8217;s no wonder. You make an art form of your science: you stylishly aim to be good at one service &#8211; providing the very best in automated email delivery. You have stuck at one task for twelve years and you excel. In my opinion no one else even gets close: you are clearly the market leader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-2#comment-46618</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-46618</guid>
		<description>Hi Justin, Do you have the updated latest numbers for reference?</description>
		<content:encoded><![CDATA[<p>Hi Justin, Do you have the updated latest numbers for reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-1#comment-45942</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-45942</guid>
		<description>Seems quite low to me, I guess that alot of the people that use aweber are pushing affilaite products and there&#039;s most likely not a real bond between customer and business. I would imagine the b2b stats would be the highest.</description>
		<content:encoded><![CDATA[<p>Seems quite low to me, I guess that alot of the people that use aweber are pushing affilaite products and there&#8217;s most likely not a real bond between customer and business. I would imagine the b2b stats would be the highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Melville</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-1#comment-44050</link>
		<dc:creator>Caroline Melville</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-44050</guid>
		<description>We get between 40-60% opens and a click thru of between 10-20% on our lists. 

Perhaps it&#039;s because we do B2B lists, but 13% is incredibly low and would make me question if the data was really duff or if my content was compelling enough.</description>
		<content:encoded><![CDATA[<p>We get between 40-60% opens and a click thru of between 10-20% on our lists. </p>
<p>Perhaps it&#8217;s because we do B2B lists, but 13% is incredibly low and would make me question if the data was really duff or if my content was compelling enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did you forget about me? How to engage visitors who don&#8217;t interact with your website. &#124; bg Theory, LLC</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-1#comment-41563</link>
		<dc:creator>Did you forget about me? How to engage visitors who don&#8217;t interact with your website. &#124; bg Theory, LLC</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-41563</guid>
		<description>[...] Are you counting emails? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you counting emails? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-1#comment-41393</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-41393</guid>
		<description>I agree with some of the comments above.  The larger the list the smaller the open rates.  Usually large lists are not as high quality as small lists because of the methods you used to get them on the list.  
Think about the open rate you get when sending email to people you know personally(extremely high).  Get to know your list better and increase your open rates.  Use surveys, suggestion boxes, and prizes.  
You can increase your open rates having your email blasts work in tandem with other forms of marketing such as text blasting or phone blasting.</description>
		<content:encoded><![CDATA[<p>I agree with some of the comments above.  The larger the list the smaller the open rates.  Usually large lists are not as high quality as small lists because of the methods you used to get them on the list.<br />
Think about the open rate you get when sending email to people you know personally(extremely high).  Get to know your list better and increase your open rates.  Use surveys, suggestion boxes, and prizes.<br />
You can increase your open rates having your email blasts work in tandem with other forms of marketing such as text blasting or phone blasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm/comment-page-1#comment-40419</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/case-studies/email-newsletter-open-rates-april-2008.htm#comment-40419</guid>
		<description>Very interesting stats.

I am sure ageing has something to do with open rates. My list runs to tens of thousands of subscribers over the last three years. 

I mail my list every Sunday with very high quality, original, unique information, that they subscribed for, no blatent promos and the feedback is phenomenal.

Open rate is 17%.

I can tell you beyond doubt where many, many emails are lost - local spam filters  - particularly in Outlook. My copy of my list messages always goes straight to the trash folder of Outlook every single time.  There is no spam in the message, Spam Assassin score is always 0, pure text only.

If this is happening to my messages it will be happening to all users of Outlook for the same reasons.

I think Microsoft update the Outlook spam filters through automatic update, so it would be in the interests of AWeber and customers to approach Microsoft about this to see if they can whitelist AWeber mail.

On a practical note if you want to increase open rate then give considerable thought to your subject line. People using Adwords will know that the title is all important for clicks - exactly the same applies to emails because that is all the subsciber sees when the message arrives. So it is worth spending time on subject lines that will grab the attention of the user.</description>
		<content:encoded><![CDATA[<p>Very interesting stats.</p>
<p>I am sure ageing has something to do with open rates. My list runs to tens of thousands of subscribers over the last three years. </p>
<p>I mail my list every Sunday with very high quality, original, unique information, that they subscribed for, no blatent promos and the feedback is phenomenal.</p>
<p>Open rate is 17%.</p>
<p>I can tell you beyond doubt where many, many emails are lost &#8211; local spam filters  &#8211; particularly in Outlook. My copy of my list messages always goes straight to the trash folder of Outlook every single time.  There is no spam in the message, Spam Assassin score is always 0, pure text only.</p>
<p>If this is happening to my messages it will be happening to all users of Outlook for the same reasons.</p>
<p>I think Microsoft update the Outlook spam filters through automatic update, so it would be in the interests of AWeber and customers to approach Microsoft about this to see if they can whitelist AWeber mail.</p>
<p>On a practical note if you want to increase open rate then give considerable thought to your subject line. People using Adwords will know that the title is all important for clicks &#8211; exactly the same applies to emails because that is all the subsciber sees when the message arrives. So it is worth spending time on subject lines that will grab the attention of the user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-05-22 22:19:40 -->
