<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Case Study: 300% Increase In Website Traffic</title>
	<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm</link>
	<description>Email Marketing Tips by AWeber</description>
	<pubDate>Sun, 20 Jul 2008 18:35:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dan</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-26615</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:53:27 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-26615</guid>
		<description>Hi,

Yes, this is a very inspiring, helpful article! Keep them coming. I've heard nothing but good reviews about your autoresponder. I just happen to be in the market and I will definitely check your product out first.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, this is a very inspiring, helpful article! Keep them coming. I&#8217;ve heard nothing but good reviews about your autoresponder. I just happen to be in the market and I will definitely check your product out first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-23844</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:15:25 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-23844</guid>
		<description>Great story...but what a pity or blog lacks aesthetic apeal..</description>
		<content:encoded><![CDATA[<p>Great story&#8230;but what a pity or blog lacks aesthetic apeal..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Simon</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-23827</link>
		<dc:creator>P Simon</dc:creator>
		<pubDate>Tue, 12 Feb 2008 15:02:09 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-23827</guid>
		<description>nice one - thanks for posting this  - it's very useful - i sure would like to see more like this.</description>
		<content:encoded><![CDATA[<p>nice one - thanks for posting this  - it&#8217;s very useful - i sure would like to see more like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishore Dharmarajan</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-16331</link>
		<dc:creator>Kishore Dharmarajan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 08:36:00 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-16331</guid>
		<description>Nice case study. Wish you had included more images to make it even more interesting.</description>
		<content:encoded><![CDATA[<p>Nice case study. Wish you had included more images to make it even more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Miller</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-3804</link>
		<dc:creator>Paul Miller</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:59:21 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-3804</guid>
		<description>Wow! This kind of information is priceless! In fact, it's almost like buying an e-book with tons of &#34;how to&#34; information. This portion of your site is a tremndous asset to all of your aweber members. 

Hopefully you'll continue your case studies

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow! This kind of information is priceless! In fact, it&#8217;s almost like buying an e-book with tons of &quot;how to&quot; information. This portion of your site is a tremndous asset to all of your aweber members. </p>
<p>Hopefully you&#8217;ll continue your case studies</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Herby Bell</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1630</link>
		<dc:creator>Dr. Herby Bell</dc:creator>
		<pubDate>Thu, 08 Feb 2007 19:29:41 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1630</guid>
		<description>I was skeptical at first, a remnant of my addiction to instant gratification I suppose. After working with Aweber's site, tools and great articles like this one, I've gained more confidence and pleasure just trying to figure things out. It's my experience that Aweber goes to great lengths to help in any capacity they are able. Thank you!</description>
		<content:encoded><![CDATA[<p>I was skeptical at first, a remnant of my addiction to instant gratification I suppose. After working with Aweber&#8217;s site, tools and great articles like this one, I&#8217;ve gained more confidence and pleasure just trying to figure things out. It&#8217;s my experience that Aweber goes to great lengths to help in any capacity they are able. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Manovill</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1614</link>
		<dc:creator>Benedict Manovill</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:43:08 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1614</guid>
		<description>This is a helpful case study. I was also
interested in Brad's experience with the frequency
of pop-ups. 

Please add more case studies as we can all learn
from them. I would like to find out more about how
Aweber can help bring more customers to my names
business.

Thanks</description>
		<content:encoded><![CDATA[<p>This is a helpful case study. I was also<br />
interested in Brad&#8217;s experience with the frequency<br />
of pop-ups. </p>
<p>Please add more case studies as we can all learn<br />
from them. I would like to find out more about how<br />
Aweber can help bring more customers to my names<br />
business.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Premick</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1475</link>
		<dc:creator>Justin Premick</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:57:20 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1475</guid>
		<description>Brad,

I don't have any figures on what popup recurrence is used most frequently. It sounds like based on your visitors preferences, you may be better off displaying the popup once per visitor or once per X number of days.

This may be a better approach if your site is such that visitors return often to whatever page the popup is on (as is the case with Pam's site).</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>I don&#8217;t have any figures on what popup recurrence is used most frequently. It sounds like based on your visitors preferences, you may be better off displaying the popup once per visitor or once per X number of days.</p>
<p>This may be a better approach if your site is such that visitors return often to whatever page the popup is on (as is the case with Pam&#8217;s site).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad I</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1472</link>
		<dc:creator>Brad I</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:43:05 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1472</guid>
		<description>I was wondering what the typical pop-up frequency most people use.  Is it one time?  One time per day?  Every page refresh?  

I once had it show once per visit on my site and got a lot of complaints from people who subscribed that said.  &#34;Why am I still getting the pop-up?&#34;

I'd be interested to learn others philosophies on how others set up their systems. :)</description>
		<content:encoded><![CDATA[<p>I was wondering what the typical pop-up frequency most people use.  Is it one time?  One time per day?  Every page refresh?  </p>
<p>I once had it show once per visit on my site and got a lot of complaints from people who subscribed that said.  &quot;Why am I still getting the pop-up?&quot;</p>
<p>I&#8217;d be interested to learn others philosophies on how others set up their systems. <img src='http://www.aweber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ruppel</title>
		<link>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1465</link>
		<dc:creator>John Ruppel</dc:creator>
		<pubDate>Wed, 24 Jan 2007 02:12:08 +0000</pubDate>
		<guid>http://www.aweber.com/blog/case-studies/case-study-300-increase-in-website-traffic.htm#comment-1465</guid>
		<description>Kudos on this study.  It's great to get some idea on how others are using the power of aweber.  Just the simple ideas on where to put multiple signup forms is something most folks can use right away.

John</description>
		<content:encoded><![CDATA[<p>Kudos on this study.  It&#8217;s great to get some idea on how others are using the power of aweber.  Just the simple ideas on where to put multiple signup forms is something most folks can use right away.</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
