<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Integrate Google Analytics with AWeber</title>
	<atom:link href="http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm</link>
	<description>Email Marketing Tips and Best Practices: AWeber Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Shabbir</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-59413</link>
		<dc:creator>Shabbir</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-59413</guid>
		<description>Though this article is few years old I was looking for something to integrate AWeber with Google Analytics Goal. Lots of searches landed on this article and so I have put up an article on &lt;a href=&quot;http://imtips.co/track-aweber-google-analytics.html&quot; rel=&quot;nofollow&quot;&gt;How to Track AWeber Conversions with Google Analytics&lt;/a&gt; using Goals and funnels.

I hope it helps fellow webmasters because we all love AWeber.</description>
		<content:encoded><![CDATA[<p>Though this article is few years old I was looking for something to integrate AWeber with Google Analytics Goal. Lots of searches landed on this article and so I have put up an article on <a href="http://imtips.co/track-aweber-google-analytics.html" rel="nofollow">How to Track AWeber Conversions with Google Analytics</a> using Goals and funnels.</p>
<p>I hope it helps fellow webmasters because we all love AWeber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 3 Tips to Optimize Your Email Landing Pages - AWeber Blog</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-24168</link>
		<dc:creator>&#187; 3 Tips to Optimize Your Email Landing Pages - AWeber Blog</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-24168</guid>
		<description>[...] If you have one and have not yet integrated it with your email marketing campaign, take the small amount of time it takes and do so. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have one and have not yet integrated it with your email marketing campaign, take the small amount of time it takes and do so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Titus</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-17396</link>
		<dc:creator>Lori Titus</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-17396</guid>
		<description>I agree with Jan Naylor-Smith - it would be great to see better open-stats.  I would also love the ability to integrate aWeber with my checkout process - a &quot;check here to sign up for my email list&quot; option already exists in my software program (VPASP), but I have to manually enter all the data into aWeber, and there is no quick or easy way to do this.  I would love the ability to program my software to send the appropriate codes to aWeber and automate the procedure....</description>
		<content:encoded><![CDATA[<p>I agree with Jan Naylor-Smith &#8211; it would be great to see better open-stats.  I would also love the ability to integrate aWeber with my checkout process &#8211; a &quot;check here to sign up for my email list&quot; option already exists in my software program (VPASP), but I have to manually enter all the data into aWeber, and there is no quick or easy way to do this.  I would love the ability to program my software to send the appropriate codes to aWeber and automate the procedure&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-15770</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-15770</guid>
		<description>Great Information again - I&#039;ve been using Aweber for 3 years now and have had no problems. Love the way they stay ahead of the curve!</description>
		<content:encoded><![CDATA[<p>Great Information again &#8211; I&#8217;ve been using Aweber for 3 years now and have had no problems. Love the way they stay ahead of the curve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; New Web Analytics Videos From Google - AWeber Blog</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-15396</link>
		<dc:creator>&#187; New Web Analytics Videos From Google - AWeber Blog</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-15396</guid>
		<description>[...] Don&#039;t forget to integrate your email marketing with your web analytics campaigns so you can track the behavior of your email traffic.    How to Integrate Google Analytics with AWeber    Web Analytics and Email: Bounce Rates    Every Page is a Landing Page     This entry was posted on Monday, September 24th, 2007 at 11:13 am and is filed under Articles &amp; Tips. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a comment response, trackback from your own site, or permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t forget to integrate your email marketing with your web analytics campaigns so you can track the behavior of your email traffic.    How to Integrate Google Analytics with AWeber    Web Analytics and Email: Bounce Rates    Every Page is a Landing Page     This entry was posted on Monday, September 24th, 2007 at 11:13 am and is filed under Articles &#38; Tips. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a comment response, trackback from your own site, or permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeriu</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-14928</link>
		<dc:creator>Valeriu</dc:creator>
		<pubDate>Fri, 14 Sep 2007 05:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-14928</guid>
		<description>Great info here, that&#039;s why I love AWeber!</description>
		<content:encoded><![CDATA[<p>Great info here, that&#8217;s why I love AWeber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Kline</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-14903</link>
		<dc:creator>Marc Kline</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-14903</guid>
		<description>Hi Jan,

Because opens are tabulated through the viewing of an image and not a web page, I&#039;m afraid that it would be impossible to track using Google Analytics.

Currently, AWeber doesn&#039;t offer this particular feature, but I can say sincerely that we do consider customer feedback, and I will note yours.

We have a whole team of developers who are working on some useful features and improvements that will help you to accomplish and measure the best results with your email campaigns.

Thanks for the comment, and keep an eye out for some great stuff.</description>
		<content:encoded><![CDATA[<p>Hi Jan,</p>
<p>Because opens are tabulated through the viewing of an image and not a web page, I&#8217;m afraid that it would be impossible to track using Google Analytics.</p>
<p>Currently, AWeber doesn&#8217;t offer this particular feature, but I can say sincerely that we do consider customer feedback, and I will note yours.</p>
<p>We have a whole team of developers who are working on some useful features and improvements that will help you to accomplish and measure the best results with your email campaigns.</p>
<p>Thanks for the comment, and keep an eye out for some great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Naylor-Smith</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-14867</link>
		<dc:creator>Jan Naylor-Smith</dc:creator>
		<pubDate>Wed, 12 Sep 2007 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-14867</guid>
		<description>We switched from another package to Aweber, for many good reasons. 
BUT one feature we miss is their open-stats. We could see unique opens, so we really knew how many people opened an e-mail vs. how many times the message was opened, and we could see who those people were. Is there any way to get this info from Google Analytics, or any plan to provide them?

Thank you!</description>
		<content:encoded><![CDATA[<p>We switched from another package to Aweber, for many good reasons.<br />
BUT one feature we miss is their open-stats. We could see unique opens, so we really knew how many people opened an e-mail vs. how many times the message was opened, and we could see who those people were. Is there any way to get this info from Google Analytics, or any plan to provide them?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gconway</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-14785</link>
		<dc:creator>Gconway</dc:creator>
		<pubDate>Mon, 10 Sep 2007 23:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-14785</guid>
		<description>Thanks for following up on the previous article. Good information!</description>
		<content:encoded><![CDATA[<p>Thanks for following up on the previous article. Good information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley</title>
		<link>http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm/comment-page-1#comment-14688</link>
		<dc:creator>Kingsley</dc:creator>
		<pubDate>Sat, 08 Sep 2007 02:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aweber.com/blog/articles-tips/how-to-integrate-google-analytics-with-aweber.htm#comment-14688</guid>
		<description>Looks good enough to try.</description>
		<content:encoded><![CDATA[<p>Looks good enough to try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog-cdn.aweber-static.com

Served from: www.aweber.com @ 2012-02-15 19:45:07 -->
